New Design High Sales Shiny Painted Ball Supplies Christmas tree Decoration ball
Email: sale16@syxmas.com
Tel: 008615757822586
| Place of Origin: | Zhejiang, China | Brand Name: | SY Xmas |
| Model Number: | SYKCQA-012102 | Size: | 8cm |
| Shape: | round | Material: | Plastic, plastic |
| Printing Techniques for Graphics: | Silk screen printing, Offset printing | Name: | Christmas Shiny Painted Ball |
| Color: | green grey + light champagne | Usage: | Christmas festival |
| MOQ: | 24 set=1 catton | Packing: | 9pcs/white paper box with pvc cap, 24 set/ctn |
| Main market: | all christmas friend | Place of origin: | Zhejiang,China |
| Type: | Christmas Decoration Supplies | Christmas Item Type: | Christmas Tree Ornament |
| Selling Units: | Single item | Single package size: | 24.5X24.5X8.5 cm |
| Single gross weight: | 0.312 kg | Package Type: | 64pack/export ctn,can pass 1 meter drop test,cbm:0.197. 1*20ft can load 127ctns,qty is 8128pack balls. 1*40HQcan load 280ctns,qty is17920pack balls. |
| Picture Example: |
Item name | Christmas Shiny Painted Ball |
Item No | SYKCQA-012102 |
Size | 8cm |
Material | Plastic |
CBM | 60*40*60cm ,cbm:0.144m³ |


















Packaging | 60 packs/ctn |
Shippment | ASAP depend on the quantity |
DeliveryTime | for 1*20ft, always 25days after 30% deposite |
Seaport | Shanghai & Ningbo |
1.customized LOGO:Acceptable
2.change on material,color and design:Acceptable
3.develop on artwork and sketh:Acceptable
Quality Control and Inspection
1.third part inspection:Acceptable
2.one year guarantee for quality problem
Main Products: | Plastic Christmas Ball,Christmas Tree,Christmas Tinsel Garland,Christmas Lights,Christmas Santa Claus,Christmas Hat |
Location: | Zhejiang, China (Mainland) |
Year Established: | 2009 |
Year start exporting: | 2007 |
Number Of Employees: | 101 - 200 People |
Total Revenue: | US$5 Million - US$10 Million |
Main Markets: | South America, Eastern Europe, Western Europe, North America, Africa |
Certifications: | BV Certification, BSCI ,SGS and so on |
Product Certifications: | TUV |
Average Lead Time: | 25 Day(s) |









